TLD Specifications
With Site Hostmaster, you’re provided with the option to select from over 50 distinct TLDs for your website and even get yourself .com domain for just $13.99 with your Linux website hosting account. Have a look at the many TLDs that we provide.
TLD Information
Site Hostmaster provides you more than 50 top–level domain extensions to pick out from! Then again, ahead of deciding with which domain you want to go, it is best to first of all browse through the TLD info table. It does present you with details of the registration time period of each TLD and the features it supports, including a registrar–lock feature, a transfer service, an Edit WHOIS functionality, Domain WHOIS Privacy Protection, and a lot more. Hence, if for any reason the domain you wish to register cannot be sent to a different registrar, for instance, you might need to go for a TLD which could be transferred away, in case you do not like the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $28.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $84.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $33.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $19.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $31.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $8.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $51.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $26.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $24.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $31.50 |
.uk | yes | yes | yes | no | 1-10 years | $8.45 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $27.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $49.00 |
.co.nz | no | yes | yes | no | 1-10 years | $19.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $19.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $19.50 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $31.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.45 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.45 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.45 |
.co.za | no | yes | yes | no | 1 Year | $16.50 |
Registrar–Lock Option - You can easily lock your domain name with your current registrar! If a domain is actually locked, all of the incoming domain transfer demands are directly refused. By doing this, you can protect yourself from domain thefts!
Domain Transfer Services - Once you move a domain name to Site Hostmaster, a whole year will be added onto the expiration date. For many domains, an EPP authorization key is required. It is actually given to you by the current registrar ahead of the transfer procedure is initiated. While many suppliers include added charges for domain transfer, at Site Hostmaster, the transfer price is identical to the registration price!
Edit Your WHOIS Info - You will be free to edit the openly displayed WHOIS data for the domain name without notice!
Whois Privacy Protection - The Domain WHOIS Privacy Protection service can assist you conceal your private information out of the public eye as well as replace it with our own info!
The Registration Period - Every TLD is available with its own registration period as related to the registry’s policy. For instance, a generic domain like .COM could be registered for 1–10 years, and a domain like .BE can be acquired for 1 year only.
Minimum TLD Registration Period - Just about all TLDs are available with a nominal registration period of 12 months.
Notes - Right here are listed all of the distinctive registration requirements for each TLD, in case there are such.
Compare TLD Prices
- For those who are questioning which TLD is right for you, see our prices and pick the one that most closely fits your budget!
- Compare our TLD prices
TLD Details
- Site Hostmaster offers a selection of over 50 TLDs. Discover more information on each individual TLD and find out if they have any particular prerequisites.
Host Your Domains at No Risk
- We’re doing our very best to give a secure domain service, along with a 99.9% uptime guarantee for every single domain that you choose to host with Site Hostmaster!
Contact Us
- Let us know any time, twenty–four–seven by email or by means of our support system! If you would like live assistance, try our online chat or phone services while in business hours!